Shipping from China to Japan and South Korea? Compare sea freight, air freight, and rail costs. Learn about customs duties, certification requirements, and port information.
Japan and South Korea are two of China’s most important and sophisticated trade partners. Both countries have advanced logistics infrastructure, predictable regulations, and strong demand for Chinese manufactured goods. However, both also have strict quality standards and certification requirements that importers must navigate.
This guide covers everything you need to know about shipping from China to Japan and South Korea.
Why Ship from China to Japan and South Korea?
| Factor | Japan | South Korea |
|---|---|---|
| GDP | $4.2 trillion | $1.7 trillion |
| Population | 125 million | 52 million |
| China trade volume | $300+ billion | $280+ billion |
| Key imports from China | Electronics, machinery, textiles, food | Electronics, chemicals, machinery, textiles |
| E-commerce market | Rakuten, Amazon Japan, Yahoo Shopping | Coupang, Naver Smart Store |
| Free trade | RCEP member | RCEP member |
Shipping Costs from China to Japan
Sea Freight FCL Rates (2026)
| Route | 20GP | 40HQ | Transit Time |
|---|---|---|---|
| Shenzhen → Tokyo | $600-$1,500 | $800-$2,000 | 4-7 days |
| Shenzhen → Osaka | $600-$1,500 | $800-$2,000 | 4-7 days |
| Shenzhen → Nagoya | $600-$1,500 | $800-$2,000 | 4-7 days |
| Shanghai → Tokyo | $500-$1,200 | $700-$1,800 | 2-4 days |
| Qingdao → Tokyo | $400-$1,000 | $600-$1,500 | 2-3 days |
Air Freight Rates (2026)
| Route | Per kg | Transit Time |
|---|---|---|
| Shenzhen → Tokyo (NRT) | $3-$5 | 1-2 days |
| Shanghai → Tokyo (NRT) | $3-$5 | 1-2 days |
| Qingdao → Osaka (KIX) | $2.5-$4.5 | 1 day |
Shipping Costs from China to South Korea
Sea Freight FCL Rates (2026)
| Route | 20GP | 40HQ | Transit Time |
|---|---|---|---|
| Shenzhen → Busan | $500-$1,200 | $700-$1,800 | 4-7 days |
| Shanghai → Busan | $400-$1,000 | $600-$1,500 | 2-4 days |
| Qingdao → Busan | $300-$800 | $500-$1,200 | 1-2 days |
| Qingdao → Incheon | $300-$800 | $500-$1,200 | 1-2 days |
Air Freight Rates (2026)
| Route | Per kg | Transit Time |
|---|---|---|
| Shenzhen → Seoul (ICN) | $3-$5 | 1-2 days |
| Shanghai → Seoul (ICN) | $3-$5 | 1-2 days |
| Qingdao → Seoul (ICN) | $2.5-$4 | 1 day |
Major Ports
Japan
| Port | Code | City | Annual TEU | Strengths |
|---|---|---|---|---|
| Tokyo | JPTYO | Tokyo | 4.5M | Japan’s largest port |
| Yokohama | JPYOK | Yokohama | 2.8M | Greater Tokyo area |
| Nagoya | JPNGO | Nagoya | 3.0M | Central Japan, auto industry |
| Osaka | JPOSA | Osaka | 2.4M | Western Japan |
| Kobe | JPUKB | Kobe | 0.7M | Kansai region |
South Korea
| Port | Code | City | Annual TEU | Strengths |
|---|---|---|---|---|
| Busan | KRPUS | Busan | 23.0M | World’s 7th largest port |
| Incheon | KRICN | Incheon | 3.5M | Seoul area |
| Gwangyang | KRKAN | Gwangyang | 2.5M | South coast |
Japan Customs and Import Regulations
Import Duty Rates
Under RCEP, most Chinese goods enter Japan at reduced or zero duty rates.
| Product Category | RCEP Rate | Standard Rate |
|---|---|---|
| Electronics | 0% | 0% |
| Textiles & clothing | 0%-10% | 5%-12% |
| Furniture | 0%-5% | 3%-5% |
| Machinery | 0% | 0% |
| Toys | 0% | 0% |
| Food products | 0%-30% | 0%-40% |
Consumption Tax
- Rate: 10%
- Applied on: CIF value + duty
PSE Certification (Electronics)
Product Safety Electrical Appliance & Material (PSE) certification is mandatory for electrical products sold in Japan:
- PSE Mark (Diamond): 116 product categories (strict)
- PSE Mark (Circle): 341 product categories (self-declaration)
Food Import Requirements
Japan has extremely strict food import regulations:
- Food Sanitation Act compliance required
- MRL (Maximum Residue Limits) for pesticides — Japan has some of the strictest in the world
- Quarantine inspection for meat, plants, and animal products
- Import notification to the Ministry of Health, Labour and Welfare
South Korea Customs and Import Regulations
Import Duty Rates
Under RCEP and KORUS FTA, most Chinese goods enter South Korea at reduced rates.
| Product Category | RCEP Rate | Standard Rate |
|---|---|---|
| Electronics | 0%-8% | 0%-8% |
| Textiles & clothing | 0%-13% | 8%-13% |
| Furniture | 0%-8% | 5%-8% |
| Machinery | 0%-8% | 0%-8% |
| Toys | 0% | 0% |
| Cosmetics | 0%-40% | 8%-40% |
VAT
- Rate: 10%
- Applied on: CIF value + duty
KC Certification (Mandatory)
KC (Korea Certification) mark is mandatory for many products:
- Electrical/electronic products (KC Mark)
- Children’s products (KC Safety Mark)
- Consumer goods (KC Mark)
- Automotive parts (KC Mark)
KC Certification Process
- Submit product to KC-recognized testing lab
- Testing and evaluation (2-8 weeks)
- Certification issued
- KC Mark applied to product and packaging
- Annual factory inspection (for some categories)
Japan and South Korea Shipping FAQ
Ship from China to Japan and South Korea with Langxu
Langxu International Logistics provides comprehensive shipping services from China to Japan and South Korea:
- Sea freight (FCL and LCL) with fast transit times
- Air freight — 1-2 day delivery
- DDP shipping — all duties and customs handled
- PSE/KC certification guidance — help with mandatory certifications
- RCEP duty optimization — maximize free trade benefits
- E-commerce delivery — Rakuten, Amazon Japan, Coupang, Naver
- Free warehousing for 30 days in Shenzhen
📞 Phone: +86 755-89692869
💬 WhatsApp: +86 15272278788
📍 Headquarters: South China City, Longgang District, Shenzhen, China
*Last updated: April 2026. Freight rates, duty rates, and import regulations are subject to change. Contact us for current rates and requirements.*
What Is a Bill of Lading? Types, Functions, and How to Read It
What is a Bill of Lading (B/L)? Learn the different types (Original, Telex, Sea Waybill),…
How to Import Electronics from China: A Step-by-Step Guide
Want to import electronics from China? This complete guide covers certifications, shipping methods, customs duties,…
DDP Shipping from China: The Complete Guide for Importers
What is DDP shipping from China? Learn how Delivered Duty Paid works, costs, pros and…

